2022年上海公务员考试第二轮面试成绩表
2022年上海公务员考试第二轮面试成绩表已公布。更多招考可以关注上海公务员资讯网公众号,微信号shgkworg,随时随地掌握招聘信息。上海公务员考试网现将具体信息公布如下:
2022年上海公务员考试第二轮面试成绩表
面试成绩将动态更新,请考生及时关注。
注册编号 | 面试成绩 | 注册编号 | 面试成绩 | 注册编号 | 面试成绩 | 注册编号 | 面试成绩 |
1000096 | 81.2 | 1069407 | 70.4 | 1140012 | 73.2 | 1156203 | 76.6 |
1003421 | 78.6 | 1069742 | 88.6 | 1140029 | 90.8 | 1156272 | 71.4 |
1003852 | 76.6 | 1069779 | 90.6 | 1140050 | 79.6 | 1156293 | 63.2 |
1005277 | 71 | 1069793 | 71.4 | 1140087 | 71.6 | 1156303 | 72 |
1005770 | 75 | 1070014 | 84.6 | 1140114 | 73.2 | 1156459 | 84.8 |
1005984 | 70.8 | 1070308 | 68.75 | 1140199 | 79.2 | 1156469 | 69.8 |
1008276 | 89 | 1070877 | 78.2 | 1140274 | 72 | 1156520 | 88 |
1008280 | 84.4 | 1070912 | 75 | 1140297 | 76.4 | 1156873 | 89 |
1008457 | 72.6 | 1071390 | 66 | 1140345 | 67.8 | 1156894 | 72.4 |
1008743 | 68.2 | 1071699 | 85.8 | 1140439 | 70.8 | 1156961 | 68.4 |
1008960 | 86.4 | 1071927 | 75.2 | 1140449 | 93 | 1156963 | 71.6 |
1009194 | 77.2 | 1071950 | 75.6 | 1140518 | 77 | 1157017 | 67.2 |
1009202 | 73.2 | 1072032 | 62.8 | 1140653 | 82.6 | 1157180 | 72.8 |
1009252 | 74 | 1072942 | 87.6 | 1140799 | 69.8 | 1157274 | 78.2 |
1009303 | 73.2 | 1073216 | 78.2 | 1140818 | 76.8 | 1157374 | 86.4 |
1009499 | 73.2 | 1073319 | 67.4 | 1140821 | 90.2 | 1157425 | 68.8 |
1009510 | 89.2 | 1073329 | 79.2 | 1140878 | 63 | 1157580 | 71.4 |
1009752 | 77.2 | 1074281 | 70.6 | 1141019 | 91.4 | 1157593 | 80 |
1009842 | 71.2 | 1075099 | 79 | 1141056 | 90.8 | 1157627 | 84.8 |
1009886 | 90 | 1075299 | 81.6 | 1141083 | 74 | 1157633 | 80.4 |
1009995 | 82 | 1075382 | 83.75 | 1141230 | 77.8 | 1157653 | 75.8 |
1010002 | 91 | 1076315 | 55.6 | 1141282 | 79.4 | 1157778 | 81.2 |
1010049 | 57.75 | 1076319 | 93.6 | 1141347 | 86.2 | 1157888 | 74.6 |
1010142 | 79.8 | 1076415 | 91 | 1141366 | 80 | 1158007 | 78.6 |
1010777 | 83.6 | 1076607 | 71 | 1141478 | 75.8 | 1158216 | 67.6 |
1010910 | 75.2 | 1076948 | 75 | 1141492 | 71.6 | 1158235 | 86.8 |
1010948 | 66.8 | 1077122 | 78.4 | 1141501 | 91 | 1158247 | 74.4 |
1010995 | 80.8 | 1077128 | 80 | 1141536 | 83.4 | 1158315 | 79 |
1011052 | 72.8 | 1077318 | 66.8 | 1141588 | 70 | 1158495 | 93.4 |
1011265 | 90.4 | 1077434 | 92.2 | 1141717 | 68 | 1158619 | 73 |
1011515 | 90 | 1077702 | 90.4 | 1141812 | 66.8 | 1158651 | 75.2 |
1011528 | 69.8 | 1077860 | 80.4 | 1141834 | 83.4 | 1158871 | 89.6 |
1011671 | 78 | 1078115 | 81.8 | 1141941 | 80.8 | 1158998 | 67.4 |
1011989 | 84.2 | 1078405 | 53.6 | 1141967 | 74.8 | 1159141 | 92.6 |
1012445 | 85.2 | 1078580 | 79 | 1142046 | 90.8 | 1159332 | 74 |
1012913 | 80.6 | 1078625 | 81 | 1142085 | 66.6 | 1159395 | 69.8 |
1013140 | 58.25 | 1079177 | 53.8 | 1142126 | 79.4 | 1159898 | 82.8 |
1013180 | 79.8 | 1079196 | 82.8 | 1142135 | 75 | 1160096 | 73.6 |
1013317 | 64.4 | 1079293 | 77.2 | 1142183 | 71 | 1160340 | 82.2 |
1013721 | 89 | 1080136 | 81.2 | 1142197 | 86.6 | 1160470 | 67.6 |
1014133 | 74.25 | 1080371 | 79.6 | 1142310 | 67.2 | 1160612 | 80 |
1014627 | 76.8 | 1080798 | 59.6 | 1142319 | 89.6 | 1160731 | 65.8 |
1014640 | 70.4 | 1081298 | 90.8 | 1142325 | 91.4 | 1160814 | 70.4 |
1015711 | 77.2 | 1081742 | 82.8 | 1142326 | 79 | 1160836 | 91.2 |
1015939 | 81.4 | 1082093 | 69.2 | 1142362 | 78.8 | 1160908 | 62.8 |
1015979 | 68.8 | 1082224 | 75.4 | 1142377 | 64.8 | 1160926 | 75.6 |
1016152 | 64.8 | 1082357 | 81.8 | 1142425 | 92.2 | 1161282 | 94 |
1016308 | 73.6 | 1082468 | 80.2 | 1142496 | 71.8 | 1161352 | 92.2 |
1016501 | 74 | 1082612 | 73.8 | 1142551 | 89.8 | 1161377 | 89.6 |
1016618 | 71.6 | 1083222 | 77.8 | 1142607 | 88.8 | 1161500 | 79.6 |
1016652 | 65.2 | 1083433 | 70.8 | 1142652 | 92.4 | 1161532 | 65.4 |
1016679 | 73.6 | 1083487 | 71.2 | 1142740 | 56.2 | 1161547 | 57.8 |
1016774 | 69.8 | 1083803 | 89.6 | 1142962 | 69.4 | 1161600 | 57 |
1016840 | 84 | 1084301 | 77.6 | 1142983 | 76.6 | 1161702 | 90.2 |
1016971 | 69 | 1084652 | 47.8 | 1143012 | 74.2 | 1161788 | 71.2 |
1017140 | 74.8 | 1085522 | 70.2 | 1143019 | 80.6 | 1161853 | 66.2 |
1017259 | 88.4 | 1085633 | 93.2 | 1143078 | 77.4 | 1161920 | 78.2 |
1017873 | 90.6 | 1085672 | 67.6 | 1143110 | 75.2 | 1161939 | 72.2 |
1018295 | 67 | 1085750 | 91.6 | 1143226 | 73 | 1162192 | 73.6 |
1019257 | 90 | 1086455 | 65.6 | 1143264 | 91.8 | 1162229 | 74 |
1019667 | 66.6 | 1086599 | 74.8 | 1143271 | 75 | 1162418 | 91.8 |
1019707 | 67.8 | 1087242 | 88.8 | 1143272 | 82 | 1162529 | 72.4 |
1019794 | 73.4 | 1087408 | 92.6 | 1143433 | 80 | 1162647 | 54.4 |
1020423 | 72.2 | 1088096 | 63 | 1143443 | 67.2 | 1162704 | 72.2 |
1020472 | 70.6 | 1088405 | 53.6 | 1143480 | 66.6 | 1162727 | 74.4 |
1020541 | 74.2 | 1088805 | 73.2 | 1143496 | 83.4 | 1162767 | 89.6 |
1020758 | 71.2 | 1089206 | 78.4 | 1143582 | 72.8 | 1163001 | 75.8 |
1022243 | 88 | 1090164 | 63.6 | 1143951 | 72.4 | 1163058 | 90.4 |
1022329 | 70.8 | 1090177 | 78.6 | 1144030 | 82 | 1163102 | 69.8 |
1022449 | 75.6 | 1090232 | 70.6 | 1144181 | 80.6 | 1163173 | 89 |
1022481 | 78.6 | 1090234 | 91.2 | 1144199 | 89.2 | 1163257 | 81.4 |
1022488 | 92.8 | 1090667 | 90 | 1144209 | 92 | 1163273 | 72 |
1022705 | 71.8 | 1090727 | 76.8 | 1144257 | 92 | 1163295 | 82.4 |
1022751 | 91.2 | 1090919 | 71.6 | 1144323 | 77.8 | 1163398 | 91 |
1023044 | 76 | 1090989 | 84.8 | 1144331 | 68 | 1163461 | 76.6 |
1023246 | 64.8 | 1091475 | 74 | 1144395 | 66 | 1163697 | 71 |
1023495 | 71.6 | 1091480 | 55.4 | 1144465 | 86.2 | 1163852 | 70.4 |
1023885 | 72.6 | 1092200 | 72.8 | 1144575 | 76.8 | 1163941 | 81.8 |
1023976 | 55.6 | 1092439 | 71 | 1144592 | 75.4 | 1164108 | 72.2 |
1024347 | 73.4 | 1092818 | 84.6 | 1144706 | 73.6 | 1164534 | 90.6 |
1024365 | 74 | 1093403 | 80.8 | 1144839 | 79 | 1164572 | 73.4 |
1024947 | 75.6 | 1093459 | 77.8 | 1144847 | 92 | 1164721 | 57.8 |
1025014 | 75.6 | 1093695 | 75.6 | 1144863 | 64.8 | 1164797 | 71.8 |
1025900 | 77.4 | 1094725 | 68.8 | 1144988 | 89.4 | 1165044 | 91.2 |
1026214 | 93.2 | 1094939 | 66.6 | 1145025 | 76.8 | 1165106 | 69.4 |
1026521 | 79.8 | 1095648 | 83.4 | 1145037 | 71.2 | 1165257 | 83.8 |
1026777 | 71.6 | 1095748 | 68.4 | 1145052 | 77.6 | 1165283 | 80.2 |
1027538 | 84.8 | 1096207 | 75.6 | 1145187 | 93.4 | 1165371 | 84.8 |
1027602 | 73 | 1097347 | 82.6 | 1145255 | 83.4 | 1165426 | 86 |
1027910 | 87.4 | 1097612 | 87.2 | 1145256 | 74.4 | 1165751 | 80.4 |
1028088 | 70 | 1097954 | 83.6 | 1145286 | 69.4 | 1165777 | 85.8 |
1028289 | 74.6 | 1097996 | 76.4 | 1145360 | 87.8 | 1165860 | 77 |
1029088 | 73.6 | 1098270 | 90.8 | 1145507 | 68 | 1165868 | 74.4 |
1029096 | 91.4 | 1098468 | 89.6 | 1145514 | 91.4 | 1165926 | 65 |
1029187 | 73.4 | 1099047 | 76 | 1145547 | 82.4 | 1166084 | 72.6 |
1029591 | 77.6 | 1099769 | 90 | 1145854 | 70.6 | 1166303 | 90.4 |
1030292 | 74.4 | 1100217 | 77.6 | 1145874 | 85.2 | 1166337 | 64.8 |
1030544 | 86 | 1100633 | 91.5 | 1145934 | 71.6 | 1166349 | 91.4 |
1031683 | 73.8 | 1101857 | 90.2 | 1145954 | 75.8 | 1166361 | 67.8 |
1031817 | 79.4 | 1102393 | 65.6 | 1145959 | 75 | 1166417 | 65.4 |
1031962 | 77.2 | 1102707 | 74.6 | 1145980 | 74.2 | 1166760 | 87.4 |
1032209 | 74.6 | 1102998 | 87.6 | 1146014 | 91.8 | 1167518 | 91.4 |
1032583 | 75.6 | 1103380 | 71.2 | 1146226 | 75.8 | 1167729 | 69.6 |
1033108 | 92 | 1103663 | 69.2 | 1146239 | 87.6 | 1167799 | 65.6 |
1033392 | 71.8 | 1103823 | 66.2 | 1146294 | 88.4 | 1168206 | 90.8 |
1033559 | 90 | 1104245 | 84.4 | 1146409 | 81.2 | 1168234 | 77.6 |
1034307 | 82.4 | 1104277 | 70.8 | 1146425 | 72 | 1168439 | 71.2 |
1034426 | 71.2 | 1104779 | 73.4 | 1146499 | 77.6 | 1168479 | 74.4 |
1035756 | 86.4 | 1104957 | 91.8 | 1146529 | 66.6 | 1168627 | 71 |
1036010 | 80.2 | 1105620 | 68.2 | 1146530 | 75.4 | 1169380 | 74.8 |
1036324 | 69.8 | 1105816 | 76 | 1146577 | 70.4 | 1169402 | 93.4 |
1036595 | 73.6 | 1106793 | 70.6 | 1146600 | 82.2 | 1169622 | 75.2 |
1037509 | 85.8 | 1106820 | 92 | 1146736 | 69 | 1169625 | 90 |
1038632 | 89.4 | 1108240 | 52.4 | 1146828 | 75.8 | 1169638 | 59 |
1039912 | 72.8 | 1108437 | 77.2 | 1146950 | 76.2 | 1169966 | 69.6 |
1042428 | 68.8 | 1108746 | 81 | 1146986 | 73.2 | 1170079 | 91.8 |
1043629 | 90.6 | 1109243 | 77 | 1147039 | 91.8 | 1170142 | 81 |
1043784 | 86.2 | 1109799 | 56 | 1147048 | 71.8 | 1170332 | 69 |
1044304 | 89.2 | 1110045 | 75.6 | 1147077 | 74.6 | 1170567 | 74 |
1044318 | 91.6 | 1110062 | 75.8 | 1147109 | 70.2 | 1170979 | 84.6 |
1045302 | 89 | 1111097 | 86.2 | 1147189 | 89.6 | 1171014 | 89 |
1045900 | 91.8 | 1111364 | 72 | 1147287 | 77.6 | 1171177 | 71 |
1046811 | 89.4 | 1113560 | 52 | 1147368 | 82 | 1171295 | 80.4 |
1046891 | 91.2 | 1113784 | 68.8 | 1147534 | 82 | 1171360 | 75.8 |
1047793 | 75.6 | 1114657 | 66.5 | 1147566 | 75.6 | 1171371 | 88 |
1048678 | 63.6 | 1116054 | 68.4 | 1147611 | 87.8 | 1171515 | 78.8 |
1048780 | 89.6 | 1118297 | 78.8 | 1147616 | 85.2 | 1171583 | 71.4 |
1048997 | 65 | 1118582 | 74.8 | 1147913 | 66.2 | 1171628 | 77.2 |
1048998 | 83.4 | 1120800 | 83.2 | 1147941 | 76 | 1171736 | 69.8 |
1049024 | 67.4 | 1121238 | 64.2 | 1148011 | 73.4 | 1171840 | 79.6 |
1049216 | 81.2 | 1121272 | 89.6 | 1148052 | 91.6 | 1171922 | 79.2 |
1049387 | 64.4 | 1121364 | 71.6 | 1148167 | 74.8 | 1171993 | 64.8 |
1049413 | 70.4 | 1121908 | 91.2 | 1148179 | 90.4 | 1172007 | 90.4 |
1049457 | 77 | 1122227 | 79.2 | 1148229 | 93.2 | 1172030 | 72 |
1049683 | 68 | 1122693 | 82.2 | 1148236 | 69 | 1172031 | 88.6 |
1050420 | 67 | 1122792 | 91.2 | 1148330 | 70.6 | 1172376 | 77.2 |
1050703 | 73.4 | 1122937 | 74.2 | 1148380 | 59.6 | 1172608 | 72.2 |
1050768 | 75.2 | 1125028 | 71 | 1148450 | 72.4 | 1172703 | 74.6 |
1050978 | 78.6 | 1125096 | 77 | 1148481 | 85.2 | 1173223 | 76.2 |
1051203 | 70.8 | 1125180 | 92 | 1148581 | 91.2 | 1173301 | 65.6 |
1051229 | 87.2 | 1125687 | 74.6 | 1148587 | 83.6 | 1173369 | 93 |
1051317 | 76.8 | 1125701 | 91.8 | 1148679 | 80 | 1173806 | 83 |
1051474 | 93 | 1125824 | 72.4 | 1148846 | 92.4 | 1173926 | 82.6 |
1051697 | 83.2 | 1125887 | 77.8 | 1148953 | 92.4 | 1174088 | 68.8 |
1051714 | 74.8 | 1125942 | 78 | 1149029 | 68.2 | 1174358 | 72 |
1052018 | 81.4 | 1126015 | 69.8 | 1149168 | 89 | 1174508 | 66.4 |
1052376 | 79.4 | 1126197 | 75.8 | 1149179 | 65.2 | 1175407 | 81.2 |
1052454 | 68.6 | 1126516 | 75.6 | 1149384 | 79.8 | 1177142 | 75 |
1052457 | 90.4 | 1126520 | 68.6 | 1149429 | 68.4 | 1177540 | 68.8 |
1052596 | 78.8 | 1126695 | 66 | 1149437 | 74.2 | 9000061 | 66.8 |
1053192 | 80.8 | 1126952 | 89 | 1149441 | 68.2 | 9000091 | 90.4 |
1053333 | 70.2 | 1127322 | 66.6 | 1149448 | 79.8 | 9000143 | 92.4 |
1053805 | 56.4 | 1127592 | 79 | 1149532 | 91.2 | 9000161 | 88.8 |
1054233 | 92.4 | 1127811 | 85.2 | 1149572 | 91 | 9000414 | 92.2 |
1054340 | 78.9 | 1128023 | 83.8 | 1149676 | 75.4 | 9000508 | 86.4 |
1054379 | 75.4 | 1128036 | 79.2 | 1149684 | 75.6 | 9000553 | 73.6 |
1054397 | 74.4 | 1128071 | 74.2 | 1149707 | 78.4 | 9000814 | 71.2 |
1054470 | 68 | 1128114 | 73.8 | 1149747 | 77.6 | 9000939 | 63.6 |
1054551 | 64 | 1128118 | 83.6 | 1149771 | 85.4 | 9001048 | 84 |
1054644 | 87.2 | 1128209 | 75 | 1149859 | 72.4 | 9001087 | 69 |
1054765 | 89.8 | 1128587 | 74.2 | 1149921 | 88 | 9001213 | 79.6 |
1054829 | 82.8 | 1128661 | 75.8 | 1149967 | 72.6 | 9001572 | 91.2 |
1054884 | 88.4 | 1128717 | 66.4 | 1150169 | 72.8 | 9002062 | 71 |
1055113 | 70 | 1128805 | 74.6 | 1150323 | 94.6 | 9002145 | 65.4 |
1055710 | 90 | 1128887 | 65.2 | 1150336 | 74.8 | 9002149 | 78.2 |
1055853 | 73.4 | 1129121 | 72.8 | 1150349 | 80.2 | 9002373 | 88.8 |
1055867 | 92.6 | 1129128 | 72.4 | 1150376 | 79.6 | 9002409 | 86 |
1055886 | 92 | 1129188 | 68.4 | 1150418 | 78.6 | 9002568 | 95 |
1056058 | 61.8 | 1129206 | 67.4 | 1150595 | 69.2 | 9002649 | 84.6 |
1056074 | 86.6 | 1129381 | 90.4 | 1150672 | 89.8 | 9003090 | 76.4 |
1056096 | 84.2 | 1129735 | 78 | 1150736 | 89 | 9003519 | 85.6 |
1056516 | 69.8 | 1129912 | 68 | 1150767 | 76.2 | 9003537 | 85.8 |
1056585 | 82.4 | 1130182 | 58 | 1150847 | 90.6 | 9003634 | 73.8 |
1056625 | 85.6 | 1130193 | 66.6 | 1150873 | 72 | 9003635 | 89.2 |
1056685 | 88 | 1130204 | 78.6 | 1150912 | 70.2 | 9003982 | 91.4 |
1056706 | 65.2 | 1131215 | 75.8 | 1151000 | 70.4 | 9004285 | 77.4 |
1056755 | 88.8 | 1131334 | 74.4 | 1151065 | 69.4 | 9004796 | 85 |
1056840 | 88.6 | 1131340 | 84 | 1151085 | 63.6 | 9005188 | 92.6 |
1056906 | 81 | 1131356 | 64.2 | 1151091 | 68.4 | 9005384 | 91.6 |
1056968 | 74 | 1131378 | 73 | 1151126 | 89.6 | 9005741 | 91.8 |
1057057 | 82.8 | 1131472 | 90 | 1151144 | 86.6 | 9006171 | 84.8 |
1057063 | 85.4 | 1132320 | 65.2 | 1151331 | 71 | 9006373 | 76.2 |
1057395 | 89.8 | 1132404 | 76.4 | 1151524 | 66.4 | 9006421 | 76.8 |
1057498 | 81.2 | 1132655 | 67.6 | 1151572 | 79.4 | 9006638 | 75.6 |
1057500 | 71.4 | 1132664 | 68 | 1152037 | 78.4 | 9006729 | 68.2 |
1057654 | 73.2 | 1132737 | 74 | 1152088 | 90.8 | 9006830 | 79.2 |
1058107 | 65.2 | 1132781 | 71.4 | 1152187 | 90.8 | 9006938 | 68 |
1058186 | 63.4 | 1132822 | 70 | 1152190 | 88.4 | 9007000 | 76.4 |
1058255 | 91.4 | 1133428 | 86.4 | 1152243 | 57.8 | 9007129 | 74.6 |
1058258 | 85 | 1133560 | 58.4 | 1152305 | 76 | 9007153 | 67.2 |
1058880 | 85.4 | 1133907 | 75.1 | 1152587 | 68.6 | 9007788 | 79.2 |
1059553 | 86.2 | 1134165 | 78 | 1152826 | 82 | 9007882 | 80.8 |
1059832 | 74.2 | 1134295 | 80.4 | 1152968 | 55.8 | 9008238 | 85.6 |
1060312 | 82 | 1134836 | 67.2 | 1153063 | 75.8 | 9008364 | 84.2 |
1061212 | 69.6 | 1135151 | 76.4 | 1153080 | 75 | 9008522 | 78.6 |
1061513 | 75.8 | 1135591 | 77.6 | 1153355 | 73.6 | 9008533 | 74.8 |
1061705 | 85 | 1135739 | 56.4 | 1153409 | 70.2 | 9008807 | 93 |
1061849 | 67.6 | 1136000 | 81.8 | 1153424 | 78.8 | 9008984 | 75.2 |
1061947 | 69.2 | 1136026 | 80.8 | 1153476 | 70.4 | 9009282 | 69.6 |
1062347 | 72.4 | 1136160 | 69.8 | 1154088 | 77 | 9009411 | 92 |
1062355 | 88 | 1136200 | 74.6 | 1154159 | 90.6 | 9009488 | 69.8 |
1062571 | 83.8 | 1136480 | 74.6 | 1154161 | 74.2 | 9009652 | 66.8 |
1062690 | 73.8 | 1136526 | 68 | 1154180 | 74.4 | 9009752 | 80.2 |
1062855 | 84.6 | 1136566 | 67.2 | 1154210 | 70.4 | 9010190 | 91.8 |
1063032 | 83.2 | 1136882 | 70 | 1154264 | 76.2 | 9010278 | 76 |
1063401 | 67 | 1137111 | 76.8 | 1154428 | 71.8 | 9010352 | 71.6 |
1063662 | 68 | 1137114 | 91.4 | 1154439 | 79.4 | 9010531 | 83.8 |
1064692 | 62.25 | 1137139 | 71 | 1154456 | 88 | 9010709 | 70.4 |
1065181 | 64.4 | 1137438 | 89.4 | 1154474 | 71.2 | 9010829 | 73.2 |
1065540 | 70.2 | 1139425 | 75 | 1154502 | 71.6 | 9011010 | 96 |
1065713 | 70.4 | 1139531 | 70.2 | 1154545 | 70.6 | 9011066 | 59.2 |
1065887 | 87.2 | 1139571 | 69 | 1154627 | 72.6 | 9011159 | 80.8 |
1066025 | 82.4 | 1139620 | 80.8 | 1154703 | 76.8 | 9011301 | 69.8 |
1066256 | 75.4 | 1139626 | 73 | 1154848 | 67.8 | 9011303 | 84 |
1066671 | 86.4 | 1139676 | 89.2 | 1154866 | 77.6 | 9011461 | 66.8 |
1066822 | 87 | 1139682 | 80.2 | 1155009 | 93.2 | 9011503 | 71 |
1067874 | 57.6 | 1139711 | 88.8 | 1155202 | 79.2 | 9011563 | 91.6 |
1068546 | 91 | 1139846 | 88.8 | 1155288 | 74.8 | 9011744 | 86 |
1068752 | 76.4 | 1139859 | 73.6 | 1155459 | 67.6 | 9012137 | 69.4 |
1068867 | 71.2 | 1139905 | 78.2 | 1155744 | 70.4 | 9013321 | 64.2 |
1068969 | 72.8 | 1139906 | 70 | 1155808 | 84 | 9013514 | 75.8 |
1068987 | 75.2 | 1139962 | 83.6 | 1155997 | 78.2 | ||
1069076 | 80.4 | 1139978 | 50 | 1156196 | 79.4 |
文章来源:https://shacs.gov.cn/recruits/216/article/781
2023年上海公务员预计2022年11月报名,公考竞争一年比一年激烈,高分入面等情况数不胜数。想要顺利“上岸”,复习教材是必不可少的——2023年上海公务员考试教程(免费赠送130+知识点精讲、18000题在线刷题、200多套模拟题在线模考),讲解清晰,指导明确,无线刷题,为考生上岸之路保驾护航。
说一千道一万,备考是关键!备考遇到阻塞,考试流程不清晰,职位选择有疑虑怎么办?为了满足各位考生的需求,我们建立了一个“上海市考交流群”,群号:582395973。除了方便大家交流之外,我们还会定期整理一些历年省考的经典题目来测试一下大家复习的效果如何!相信在这样一个有学习氛围的交流群里,你们都能够获得或多或少的进步!
小编友情提醒:如果你做不到每天频繁的刷新网站,又想在第一时间内看到新鲜出炉的资讯,可以关注我们的微信公众号“上海公务员资讯网” shgkworg,或扫描下方二维码关注我们,获取第一手资料:
点击分享此信息:
相关文章